Efficient
Dzięki zastosowaniu najnowszych technologii, rozrzutnik N272 TAURUS zapewnia sprawne rozprowadzenie nawozu naturalnego po uprawach, a tym samym poprawienie właściwości fizycznych gleby.
Dzięki zastosowaniu najnowszych technologii, rozrzutnik N272 TAURUS zapewnia sprawne rozprowadzenie nawozu naturalnego po uprawach, a tym samym poprawienie właściwości fizycznych gleby.
Fill out the form and our consultant will contact you as soon as possible.
Please fill out all fields marked *.
Completing the form means that the personal data provided therein will be processed for the purpose of establishing contact. Find out who processes your data and how.
Fill out the form and our consultant will contact you as soon as possible.
Please fill out all fields marked *.
Completing the form means that the personal data provided therein will be processed for the purpose of establishing contact. Find out who processes your data and how.
Home / Products / Manure spreaders / N272 TAURUS Tandem Manure Spreader
N272/1 – 12T
N272/2 – 14T
Technical GVW
17920-18360 kg
Technical load capacity
12 000 kg
Cargo box capacity
12,6 m3
GVW (EU homologation)
16000*
EU homologated load capacity
11500 - 13650**
Capacity with 0.5m extensions
17,6 m3
Technical GVW
20160-20600 kg
Technical load capacity
14 000 kg
Cargo box capacity
13,8 m3
GVW (EU homologation)
18000*
EU homologated load capacity
13200 - 14990**
Capacity with 0.5m extensions
18,8 m3
The equipment shown in the photos may vary depending on the version chosen.
| Model of machine | N272/1 | N272/1 |
|---|---|---|
| Type of homologation | - | EU |
| Transport speed (max.) [km/h] | 40 | 40 |
| Technical GVW [kg] | 17920-18360*** | 16000* |
| GVW [kg] | 17920-18360*** | 16000* |
| Technical load capacity (field) [kg] | 12000 | 12000 - 13650 |
| Transport load capacity [kg] | 12000 | 11500 - 13650** |
| Weight [kg] | 6160 - 6600*** | 5350 - 7500*** |
| Vertical load on the hitch eye (max) [kg] | 3000 | 3000 |
| Cargo box capacity (without extensions/extensions 0.5m) [m3] | 12,6 | 12,6 |
| Length / Width / Height of the cargo space [mm] | 5000 / 2000 / 1280 | 5000 / 2000 / 1280 |
| Overall dimensions without extensions Length / Width / Height [mm] **** | 8250 / 2545 / 3330 | 8250 / 2545 / 3330 |
| Height of the cargo floor from the ground [mm] **** | 1510 | 1510 |
| Loading height [mm] **** | 2790 | 2790 |
| Tires**** | 550/60-22,5” | 550/60-22,5” |
| Power requirements (min.) [KM] | 120 | 120 |
| Model of machine | N272/2 | N272/2 |
|---|---|---|
| Type of homologation | - | EU |
| Transport speed (max.) [km/h] | 40 | 40 |
| Technical GVW [kg] | 20160-20600*** | 18000* |
| GVW [kg] | 20160-20600*** | 18000* |
| Technical load capacity (field) [kg] | 14000 | 14000 - 14990 |
| Transport load capacity [kg] | 14000 | 13200 - 14990** |
| Weight [kg] | 6160 - 6600*** | 6010 - 7800*** |
| Vertical load on the hitch eye (max) [kg] | 3000 | 3000 |
| Cargo box capacity (without extensions/extensions 0.5m) [m3] | 13,8 | 13,8 |
| Length / Width / Height of the cargo space [mm] | 5000 / 2000 / 1400 | 5000 / 2000 / 1400 |
| Overall dimensions without extensions Length / Width / Height [mm] **** | 8250 / 2545 / 3450 | 8250 / 2545 / 3450 |
| Height of the cargo floor from the ground [mm] **** | 1510 | 1510 |
| Loading height [mm] **** | 2910 | 2910 |
| Tires**** | 550/60-22,5” | 550/60-22,5” |
| Power requirements (min.) [KM] | 120 | 120 |
* In European homologation, conducted according to EU Regulation 167/2013, only axle loads are specified as GVW
** The load capacity for EU homologation is calculated using the formula:
GVW + Hitch load - Tare weight = Load capacity
*** depending on the equipment
**** standard equipment
We deliver valuable and functional solutions that meet your specific needs and help you achieve better results in the field.
Fill out the form and our consultant will contact you as soon as possible.
Please fill out all fields marked *.
Completing the form means that the personal data provided therein will be processed for the purpose of establishing contact. Find out who processes your data and how.