Efficient transport
The T935 monocoque trailer is available in two versions – as a 16- or 18-tonne model. It allows one-sided rear tipping. A number of standard, interesting technological solutions for facilitating a day-to-day use are worth noting.
The T935 monocoque trailer is available in two versions – as a 16- or 18-tonne model. It allows one-sided rear tipping. A number of standard, interesting technological solutions for facilitating a day-to-day use are worth noting.
Fill out the form and our consultant will contact you as soon as possible.
Please fill out all fields marked *.
Completing the form means that the personal data provided therein will be processed for the purpose of establishing contact. Find out who processes your data and how.
Fill out the form and our consultant will contact you as soon as possible.
Please fill out all fields marked *.
Completing the form means that the personal data provided therein will be processed for the purpose of establishing contact. Find out who processes your data and how.
Home / Products / Agricultural trailers / T935 Dumper Trailer
Technical GVW
22000-24000 kg
Technical load capacity
13500-18000 kg
Cargo box capacity
23 m3
GVW (EU homologation)
18000-20000 kg
EU homologated load capacity
10500-17000 kg
Capacity with 0.5m extensions
30 m3
Take a closer look
Explore the T935 from all sides with a 360o animation.
W odróżnieniu od tradycyjnych przyczep burtowych, brak jakichkolwiek szczelin pozwala również na przewóz materiałów płynnych.
Przyczepa została zbudowana w oparciu o nadwozie typu koleba. Umożliwia jednostronny wywrót – tylny. Skrzynia wychyla się do pozycji niemal pod kątem prostym do podłoża, dzięki czemu łatwo się opróżnia.
Przyczepa T930 ma zwartą konstrukcję i jest osadzona na podwoziu jednoosiowym, przez co jest zwrotna i łatwo nią manewrować
The equipment shown in the photos may vary depending on the version chosen.
| Model of machine | T935/2 | T935/2 |
|---|---|---|
| Type of homologation | PL | EU |
| The speed of the vehicle [km/h] | 40 | 40 |
| Technical GVW [kg] | 23000 | 21000-23000 |
| GVW (EU homologation) [kg] | 23000 | 19000 |
| Technical load capacity [kg] | 13500-16000 | 13500-16000 |
| Homologated load capacity [kg] | 13500-16000 | 10500-16000 |
| Weight [kg] | 6000-8500 | 6000-10500 |
| Load on the hitch eye [kg] | 3000 | 3000 |
| Capacity (without extensions / with 300 extensions / with 500 extensions) [m3] | 23/27/30 | 23/27/30 |
| Length / Width / Height of the cargo space [mm] | 7900 / 2300 / 1500 | 7900 / 2300 / 1500 |
| Overall dimensions without extensions Length / Width / Height [mm] | 9700 / 2550 / 3620 | 9700 / 2550 / 3620 |
| Height of the cargo floor from the ground [mm] | 1600 | 1600 |
| Loading height [mm] | 3070 | 3070 |
| Tires | 650/55 R26,5 | 650/55 R26,5 |
| Power requirements [KM] | 130 | 130 |
| Tilt angle | 50 | 50 |
| Model of machine | T935/1 | T935/1 |
|---|---|---|
| Type of homologation | PL | EU |
| The speed of the vehicle [km/h] | 40 | 40 |
| Technical GVW [kg] | 24000 | 24000 |
| GVW (EU homologation) [kg] | 21000-23000 | 18000-20000 |
| Technical load capacity [kg] | 15500-18000 | 15500-18000 |
| Homologated load capacity [kg] | 12500-17000 | 10500-17000 |
| Weight [kg] | 6000-8500 | 6000-10500 |
| Load on the hitch eye [kg] | 3000 | 3000 |
| Capacity (without extensions / with 300 extensions / with 500 extensions) [m3] | 23/27/30 | 23/27/30 |
| Length / Width / Height of the cargo space [mm] | 7900 / 2300 / 1500 | 7900 / 2300 / 1500 |
| Overall dimensions without extensions Length / Width / Height [mm] | 9700 / 2550 / 3620 | 9700 / 2550 / 3620 |
| Height of the cargo floor from the ground [mm] | 1600 | 1600 |
| Loading height [mm] | 3070 | 3070 |
| Tires | 650/55 R26,5 | 650/55 R26,5 |
| Power requirements [KM] | 130 | 130 |
| Tilt angle | 50 | 50 |
The technical data of the selected product (including weight/load capacity) may vary depending on the selected equipment.
We deliver valuable and functional solutions that meet your specific needs and help you achieve better results in the field.
Fill out the form and our consultant will contact you as soon as possible.
Please fill out all fields marked *.
Completing the form means that the personal data provided therein will be processed for the purpose of establishing contact. Find out who processes your data and how.