



![]() | ||||
| Technical parameters | Model | |||
| T-1.2 | T-1.5 | T-1.8 | T-2.0 | |
| Capacity (kg) | 250 | 350 | 450 | 550 |
| Weight(kg) | 140 | 170 | 190 | 220 |
| Dimensions | ||||
| Width (mm) | 1065 | 1065 | 1065 | 1065 |
| Length (mm) | 1200 | 1500 | 1800 | 2000 |
| Height (mm) | 780 | 780 | 780 | 780 |
| Tractor power (kW) | 18 | 22 | 25 | 33 |
| Tractor mounted | Three-point hitch | Three-point hitch | Three-point hitch | Three-point hitch |
![]() | ||||
