Spreaders
We offer spreaders with the loading capacity of 6 - 14 ton. An optional top addition, mesh or solid, is available. Our spreaders are fully tested and praised by their users. At this year's Agrotech show in Kielce this equipment was awarded a prestigious "Wyrob na medal" (Medal product) award which is given by The Institute of Farm Machinery in Poznan.
.jpg)
| Type | Unit of measure | N267 | N267/1 |
| Capacity | kg | 8000 | 6000 |
| Loading area | m3 | 9,2 | 5,6 |
| Length of loading area | mm | 4000 | 3500 |
| Overall length | mm | 6300 | 5830 |
| Height of loading area | mm | 1150 | 800 |
| Overall height | mm | 2800 | 2670 |
| Overall weight | kg | 3400 | 3150 |
| Width of loading area | mm | 2000 | 2000 |
| Overall width | mm | 2360 | 2360 |
| Spreading width | mm | 8000-10000 | 8000-10000 |
| Tractor power | kW | min.100 | min. 80 |
| Back wall lifting | - | hydraulic | hydraulic |
| Range of hitch adjustment | mm | 390-570 | 360-540 |
| Suspension | - |
Double on two independent rocking levers |
Double on two independent rocking levers |
| Adapter | - |
4 rotor vertical |
4 rotor vertical |
| Flooring | - | hydraulic driven | hydraulic driven |
| Allowable tractor speed | km/hr | 30 | 30 |








