Baling press
Metal Fach is the only domestic manufacturer to implement innovative designs for baling press and round balers featuring
a completely cylindrical forming chamber that ensures reliability and high level of bale density. This solution guarantees
excellent quality (optimal silage forming conditions) silage bales.
| Type | Unit of Measure |
Z562 |
Z562 with rotor |
Z562 with rotor and cutter |
| Machine Dimensions: | ||||
| Length | mm | 3400 | 3500 | 3500 |
| Width | mm | 2400 | 2400 | 2400 |
| Height | mm | 2200 | 2200 | 2200 |
| Weight | kg | 2200 | 2300 | 2400 |
| Power requirements | kW | from 35 | from 50 | from 70 |
| Yield | pcs/hr | 20-30 | up to 40 | up to 40 |
| Bale size | mm | 1200x1200 | 1200x1200 | 1200x1200 |
| Type of rolling chamber | - | rollers | roller | rollers |
| Tying system | - | twine, mesh | twine, mesh | twine, mesh |
| Feeding system | - |
collector and truck feeder |
collector and auger feeder |
collector and auger feeder |
| Collector width | mm | 1800 | 1800 | 1800 |
| Number of cutter blades | pcs. | - | - | 13 |
| Theoretical Length of cut pcs. | mm | - | - | 85 |
| Tires | - | 400/60-15.5 14 PR | 400/60-15.5 14 PR | 400/60-15.5 14 PR |
| Operating speed | km/h | up to 10 | up to 10 | up to 10 |
| Transport speed | km/h | up to 20 | up to 20 | up to 20 |
| Hydraulic connection | - | 1 pair of connectors | 1 pair of connectors | 2 pairs of connectors |
| Brake system | - | - | - | - |
| Chain lubrication |
- | central | central | central |









