N272/2
...
| Type | Unit of measure | N272/2 |
| Capacity | kg | 14000 |
| Loading area | m3 | 13,8 |
| Length of loading area | mm | 5100 |
| Overall length | mm | 7400 |
| Height of loading area | mm | 1450 |
| Overall height | mm | 3200 |
| Overall weight | kg | 4850 |
| Width of loading area | mm | 2000 |
| Overall width | mm | 2405 |
| Spreading width | mm | 8000-14000 |
| Tractor power | kW | min.80 |
| Back wall lifting | - | hydraulic |
| Range of hitch adjustment | mm | 650/1010 |
| Suspension | - |
Tandem leaf spring |
| Adapter | - |
2 or 4 rotor vertical |
| Flooring | - | hydraulic driven |
| Allowable tractor speed | km/hr | 30 |



