N 272/1
...
| Type | Unit of measure | N272/1 |
| Capacity | kg | 12000 |
| Loading area | m3 | 12,6 |
| Length of loading area | mm | 5100 |
| Overall length | mm | 7400 |
| Height of loading area | mm | 1330 |
| Overall height | mm | 3100 |
| Overall weight | kg | 4680 |
| Width of loading area | mm | 2000 |
| Overall width | mm | 2405 |
| Spreading width | mm | 8000-14000 |
| Tractor power | kW | min.80 |
| Back wall lifting | - | hydraulic |
| Range of hitch adjustment | mm | 650/1010 |
| Suspension | - |
Tandem leaf spring |
| Adapter | - |
2 or 4 rotor vertical |
| Flooring | - | hydraulic driven |
| Allowable tractor speed | km/hr | 30 |



