Z 589 variable-chambered
| Type | Unit of Measure |
Z589/2 variable-chambered |
Z589/3 variable-chambered |
| Machine dimensions: | |||
| Length | mm | 3920 | |
| Width | mm | 2500 | |
| Height | mm | 2650 | 2500 |
| Weight | kg | 3200 | 2700 |
| Power requirements | kW | 55 | 45 |
| Yield | pcs/hr | 25-45 |
25-40 |
| Bale size | mm | 1200x500-1600 | |
| Type of rolling chamber | - | belts and rollers | |
| Tying system (twine) | - | double bond | |
| Tying system (mesh) | - | standard | |
| Chamber feeding system | - | rotor | deflector |
| Collector width | mm | 2000 | |
| Number of cutter blades | pcs. | 13 | |
| Theoretical Length of cut pcs. | mm | 77 | |
| Tires | - | 400/60-15.5 14 PR | |
| Operating speed | km/hr | up to 10 | |
| Transport speed | km/hr | up to 40 | |
| System of control | - | Electronic | |
| Number of rollers | pcs. | 3 | |
| Number of belts | pcs. | 6 | |



